size chart - YN15
Bras
Standard | Plus | ||||
---|---|---|---|---|---|
US | A | B | C | D | E(DD) |
30 | / | S | S | / | Splus |
32 | S | S | M | Splus | Mplus |
34 | M | M | L | Mplus | Lplus |
36 | L | L | XL | Lplus | XLplus |
38 | XL | XL | 2XL | XLplus | 2XLplus |
40 | 2XL | 2XL | 3XL | 2XLplus | 3XLplus |
42 | 3XL | 3XL | / | 3XLplus | / |
Tips:If your cup size is D or Bigger ,please choose Plus Size